Afterschool
August 16, 2017
Okay, maybe medical screening may sound a bit scary but it’s actually just a medical check-up. Well, two actually. Medical screenings are done so that you don’t bring in any illness or new bacteria into the country. Just follow these simple steps so the Malaysian Ministry of Education will know that you’re disease-free.
Image via Marram Health Centre
Step 1: Pre-Arrival Medical Screening
You’ll need to do a medical check-up at your home country. After you’ve passed it, you have to send the report together with other relevant documents to the institution of your choice. If the examination was done overseas at a registered clinic, the clinic will directly submit the report to the institution.
Hope you’re not afraid of needles because if you come from a country with a risk of yellow fever transmission, you have to take a yellow fever vaccine and provide the certificate (yes, you get a certificate for that).
Here’s the list of registered overseas clinics:
No. | Clinic Name | Address | Contact Num. | |
1 | IOM Migration Health Assessment Centre (MHAC) | House No. 28,Street No. 3,Ansari Square Kolola Pushta Road,Shar-E-Naw,1003 Kabul Afghanistan | + 93 799 142 913 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | KIMS Bahrain Medical Centre | 3709 UMM-Al-Hassam, 10494 Manama, Kingdom Of Bahrain | +973 1771 2031+973 1771 2032 +973 1782 2123+973 38308746 | [email protected]@batelco.com.bh |
2 | Royal Bahrain Hospital | Road 29 Al-Salmaniva 65104 Manama Kingdom of Bahrain | +973 1724 6800 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | Al Emirat Medical Services | House # 91 (2nd Floor), Road-13,Block-D, Banani, Dhaka-1213, Bangladesh | +880 16 8780 8545 | [email protected] |
2 | Apollo Diagnostic & Imaging Centre Ltd | Medical Mor,Jail Road, Dhap, Rangpur 5400, Bangladesh | +880 05 2165 842 | [email protected] |
3 | Arabian Medical Centre | House # 39,Road # 7. Block - G, Banani, Dhaka - 1213 Bangladesh | +880 29 894 503+880 19 2617 5023 | [email protected]@yahoo.com |
4 | Asian Diagnostic Centre | 145, Sadar Road, Barisal 8200, Bangladesh | +880 16 7834 3400+880 16 7834 3404 | [email protected] |
5 | Asia Diagnostic Medical Centre LTD | 4, Inner Circular Road Hotel Asor (1st Floor) Fokirapool More, Motijheel Dhaka-1000, Bangladesh | +880 27 192 689+880 19 1232 6857+880 17 1126 2952+880 17 1547 3631 | [email protected] |
6 | Bangladesh Diagnostic Medical Centre | 116/2, Naya Paltan (Box Culvart Road), Dhaka-1000, Bangladesh | +880 29 332 797+880 18 1988 4143+880 19 2578 7636 | [email protected] |
7 | Basic Lab | 20, K.B Fazlul Kader Road, Opposite Chittagong Medical College Hospital, 4000 Chittagong, Bangladesh | +880 16 3564 7306 | [email protected] |
8 | Central Hospital & Diagnostic Complex | Jail Road, Jessore-7400 Bangladesh | +880 42 160 760+880 17 1860 8380+880 16 8477 4964 | [email protected] |
9 | City Lab 2 | Chakaria Bus Stand, Chiringa, Chakaria 4740, Cox'z Bazar, Bangladesh | +880 18 8140 6842 | [email protected] |
10 | Digital Diagnostic Centre | Ghop Jail Road, Holding Number: 99, Jessore 7400, Bangladesh | +880 04 2180 404+880 17 1661 7575 | [email protected] |
11 | Human Diagnostic & Medical Centre | House #158, D.I.T Extension Road (1st Floor), Nayapaltan, Dhaka-1000, Bangladesh | +880 19 8266 6777+880 16 1203 1987 | [email protected] |
12 | Ideal Computerised Diagnostic Centre | 11 Raj Plaza, Rikabi Bazar, Sylhet Bangladesh | +880 82 1717 317+880 17 1190 5035 | [email protected] |
13 | Independent General Hospital & Diagnostic Centre | S. Chattargy Lane, Jaleswaritola, 5620 Bogra, Bangladesh | +880 01 610 252 572+880 01 721 616 387 | [email protected] |
14 | International Health Centre LTD | Holding-KA-70/B (2nd & 3rd Floor) Hotel Progoti in Building, Koril Bisshow Road, Progoti Soroni, Vatara,Dhaka-1229 | +880 28 418 303+880 17 1513 6196 | [email protected] |
15 | IOM Migration Health Assessment Clinic (MHAC) Sylhet | Medi-Aid Heart Centre South Dorga Gate (Near Minar) Dorga Moholla, 3100 Sylhet, Bangladesh | +880 82 1725 056+880 17 1304 7471 | [email protected] |
16 | IOM Migration Health Assessment Clinic (MHAC) Dhaka | 1st & Ground floor, House 13/A, Road 136, Gulshan-1 Dhaka 1212, Bangladesh | +880 2 550 44818-19+880 17 1306 6230 | [email protected] |
17 | Lamyea Medical Centre | House # 80/1-C, (1st floor & 2nd Floor), Sainik Club More, New Airport Road, Banani, Dhaka-1213, Bangladesh | +880 29 852 567+880 29 851 887+880 16 7495 0466+880 17 3395 4476 | [email protected]@[email protected] |
18 | Lifeline Diagnostic Complex | Police Line Comilla, 3500 Comilla, Bangladesh | +880 81 664 50+880 19 1284 7316+880 16 2827 2649 | [email protected] |
19 | Lohagara City Hospital & Diagnostic Centre | Mostofa City, Main Road, Battali, Lohagara, Amirabad, 4396, Chittagong, Bangladesh | +880 18 3759 2461+880 18 3759 246 | [email protected] |
20 | Medi-Fast Diagnostic & Health Care Ltd | 1/1, Atish Diponkor Road, Khilgaon Railgate, 1214 Dhaka, Bangladesh | +88 02 5512 0801+88 01 7874 88777+88 01 8406 00645 | [email protected] |
21 | Medical Centre (Pvt) Clinic | 953, O.R. Nizam Road, 4000 Chittagong, Bangladesh | +880 31 651 054+880 31 658 501+880 31 658 504+880 18 1938 2795 | [email protected] |
22 | Medicus Diagnostic and Medical Centre | No. 1 Fakirapool, Dhaka-1000, Bangladesh | +880 02 719 2816+880 19 3800 8633+880 01 8692 24695 | [email protected]@gmail.com |
23 | Mid City Lab | 42, Hossain Sohid Sorowardy Road, Kotwali, 4000 Chittagong, Bangladesh | +880 31 612 262+880 18 1993 1517 | [email protected] |
24 | Monowara Hospital (Private) Limited | 54, Siddeshwari Road, Dhaka- 1217, Bangladesh | +880 28 318 135+880 28 318 529+880 17 1583 9400+880 17 5559 0990+880 29 336 595 | [email protected] |
25 | National Medical Centre LTD | House #18, Road # 04, Block #F Banani, Dhaka – 1213, Bangladesh | +880 28 831 260+880 28 820 299+880 20 1758 236 511 | [email protected] |
26 | Overseas Medical Centre LTD | House # 20/A, Road # 26, Gulshan – 1, Dhaka - 1212, Bangladesh | +880 17 2610 5562+880 16 1610 5562+880 17 1152 5379 | [email protected] |
27 | Peerless Diagnostic Centre | 1504, O.R. Nizam Road, Golpahar, Chittagong 4000, Bangladesh | +880 18 1772 3727 | [email protected] |
28 | Prince Medical Services | Rail Road (Ashrome More) P.O. Jessore 7400, Jessore,Bangladesh | +880 04 2169 087+880 17 6288 8000 | [email protected] |
29 | Sea Side Hospital (Pvt) Ltd | Jamey Masjid Road, 4700 Cox's Bazar, Bangladesh | +880 34 163 606+880 34 163 857+880 16 2934 3195 | [email protected] |
30 | Shahabuddin Medical College Hospital | House #15 &16, Road #113/A, Gulshan-2, Dhaka-1212, Bangladesh | +880 29 863 387+880 29 884 501+880 19 1505 5555 | [email protected] |
31 | Shohid Lutu Medical Centre | Sadar Hospital Road, Magura-7600, Bangladesh | +880 01 911 418 918+880 01 729 721 726+880 01 770 087 057 | [email protected] |
32 | Standard Lab | House # 48, R # 11, Block # C,Banani, Dhaka - 1213,Bangladesh | +880 2 985 2288+880 1712 088 558 | [email protected] |
33 | Sun Light Diagnostic Centre | 111 Naya Palton, 1000 Dhaka, Bangladesh | +880 2 934 8422+880 171 220 5935 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | Wholistica Clinic & Wellness | Unit A1 - A2, SPG 92, Jalan Gadong BE 3919, Brunei Darussalam | +673 242 8180+673 861 3343+673 823 8180 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | IOM Phnom Penh, Cambodia | 31, Street 71, Phnom Penh, 00855, Cambodia | +855 23 216 532+855 1290 0131 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | Beijing International SOS Clinic | Suite 105, Wing 1 Kunsha Building, 16 Xinyuanli, Chaoyang District, Beijing 100 027, China | +861 064 620 303+861 381 036 6252 | [email protected] |
2 | Chengdu Immigration Medical Examination Centre | 6/F, Chengdu Western Hospital, #2, 3rd Section of Erhuang Road, Chengdu, Sichuan, China 610036 | +862 887 575 985 | [email protected] |
3 | Fujian International Travel Healthcare Centre | 131 Dongjie Road, Gulou District,Fuzhou, Fujian, China 350001 | +865 918 706 5678 | [email protected] |
4 | Guangzhou Immigration Medical Examination Centre | 3/F., Yiqiao Building Guangzhou Zhujiang Hospital 253 Gongye Street | +862 084 343 711 | [email protected] |
5 | Harbin Immigration Medical Examination Centre | 3/F., 9 Ganshui Road Nanguang District | +864 518 233 5862 | [email protected] |
6 | Healthmate International Clinic of Chongqing | 2/F, Xinhua International Hospital, 70 HuangshanDadao, Yubei District, Chongqing City, China | +862 361 255 215+862 361 971 713 | [email protected] |
7 | Healthmate International Clinic of Xi'an | 1/F, Tower B, Chang' An Hospital, 17 Wenjing Lu, Wei Yang District, Xi' An City, Shaanxi Province, China | +862 986 187 071+861 306 088 8983 | [email protected]@[email protected] |
8 | Hong Kong International Medical Clinic, Beijing | 8 & 9/F Office Tower, Hong Kong, Macau Centre- Swissotel, #2 Chao Yang Men Bei Da Jie, Dongcheng District, Beijing, China 100027 | +861 065 539 729 Ext. 253+861 381 183 2855 | [email protected] |
9 | IME Centre-Hangzhou | Zhejiang Hospital, 12 Lingyin Road, Xihu District, Hangzhou, Zhejiang, China 310013 | +865 718 602 8780 | [email protected]@prioritymedi.com |
10 | IME Centre-Shanghai | 6/F Fuzhen Building, Shanghai Zhabei District Central Hospital, 619 Zhonghuaxin Road, Zhabei District, Shanghai, China 200070 | +862 136 356 612 | [email protected]@prioritymedi.com |
11 | IME Centre-Shenzhen | 2/F, Shenzhen Luohu Centre For Chronic Disease Control, 11 Jinhu Road, Luohu District, Shenzhen, Guangdong, China518025 | +867 552 535 8080 | [email protected]@prioritymedi.com |
12 | IME Centre-Wuhan | Hubei International Travel Health Care Centre, 457 Luoshi South Road, Hongshan District, Wuhan, Hubei, China 430070 | +862 785 811 605 | [email protected]@prioritymedi.com |
13 | Immigration Medical Unit, Hangzhou Hailiao Medical Examination Centre | No.76 Yuhuangshan Road, Xihu District 310002 ,Hangzhou City, Zhejiang Province, People's Republic of China | +865 718 701 1318+865 718 734 1626+861 333 581 5508 | [email protected] |
14 | Jinan Immigration Medical Examination Centre | 4/F., Health Management Centre, The Second Hospital of Shandong,University 247 Bei Yuan Street | +865 315 569 2289 | [email protected] |
15 | New Omega Medical Centre | 9th Floor Tower A, Centre Plaza, 161 Linhexi Lu, Tianhe District, Guangzhou City, Guangdong Province, China | +862 028 861 900+862 028 861 999 | [email protected] |
16 | Shenyang Immigration Medical Examination Centre | No. 2 Wanghu Road, Liaoning Electric Power Hospital, Shenyang, Liaoning, China | +862 423 260 528 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | Qualitas Medical Group Pvt Ltd | No. 1, Nana Street, (Near Pondy Bazar Post Office) T.Nagar, Chennai - 600017 | +918 122 060 803+909 459 1818 | [email protected] |
2 | Qualitas Medical Group Private Limited | No. 179, Kamarajar Salai, Madurai 625009, Tamilnadu, India | +914 424 356 578+914 522 330 599+919 094 591 818+919 940 160 803 | [email protected] |
3 | Al Haramain Diagnostic Centre | NO.251, Hamid Building, 3rd Floor, Anna Salai (Mount Road) Chennai Tamil Nadu 600 006, India | +914 428 418 489+914 443 510 808+919 841 076 177 | [email protected]@gmail.com |
4 | APHC block, Apollo Hospitals, Chennai | Apollo Personalised health check block (APHC block) , 4th floor, Apollo Hospitals - Annex building, Wallace garden 1st street, Chennai, 600 006, Tamilnadu, India | +91 44 2829 6699+91 044 6060 1066 | [email protected] |
5 | Apollo Clinic Assam | Kanchan Road Opp Bora Service G.S Road Guwahati 6781007 Guwahati, Assam, India | +913 612 461 473+913 612 461 474+919 435 110 726 | [email protected] |
6 | Clinical Diagnostic Centre (South Mumbai) | A2, Ben Nevis (Ground Floor), B Desai Road Mumbai, 400026, Maharashtra, India | +912 261 196 200+912 223 684 764+912 223 684 765+912 223 671 026+919 820 019 546 | [email protected]@cdcgroup.co.in |
7 | Clinical Diagnostic Centre (North Mumbai) | A-403 Floral Deck Plaza (Near Rolta Bhavan Andheri (E)) Mumbai, 400093 Maharashtra, India | +912 261 196 300+912 266 972 352+912 266 972 353+919 820 019 546 | [email protected][email protected] |
8 | Dr. Muhusina's Medical Centre | Olivia Complex Govt : Press Road, Statue 695001 Trivandrum Kerala, India | +914 712 336 778+919 656 906 570 | [email protected] |
9 | Elbit Medical Diagnostics | Indian Express Buildiing, 1 Queens Road, Bangalore - 560001 India | +918 022 860 365+918 022 860 761+918 022 860 768+918 022 869 105+918 040 570 000+919 008 402 612 | [email protected]@[email protected] |
10 | Grant Medical Foundation - Ruby Hall Clinic | 40 Sassoon Rd, Pune 411001, Maharashtra, India | +912 066 455 242+912 066 455 286+919 822 013 999 | [email protected] |
11 | GYD Clinics and Diagnostics | 6-1-126 & 127/4 Padmarao Nagar, (lane next to Municipal Park) Secunderabad, 500025 Hyderabad, Telangana State, India | +91 40 4241 4142+91 40 4241 4143+91 40 4241 4144+91 40 4241 4145+91 98 4805 2862 | [email protected] |
12 | Kansal Clinic | Kothi No. 4, Phase 2, Sector 54, Near Bassi Theater Mohali - 160055 Punjab | +911 722 225 124+911 722 273 587+911 724 664 663+919 814 012 476 | [email protected]@gmail.com |
13 | Kims Al Shifa Healthcare Pvt Ltd | Ootty Road, Perinthalmanna, District - Malappuram, Kerala 679322, India | +910 493 322 7616+919 995 018 001 | [email protected] |
14 | Kerala Institute of Medical Sciences (KIMS) | Pathadippalam Chengapuzha Nagar, Edapally, Cochin, Kerala - 682033 India | +914 713 041 312 | [email protected] |
15 | Makashir Diagnostic Medical Lab Pvt Ltd | 1/4 Vikram Vihar Ground Floor + Basement, Lajpat Nagar-4, 110024 New Delhi, India | +91 11 2622 2458+91 11 2646 3080+91 11 2621 8577+91 98 1115 3427+91 90 9665 3373+91 98 1837 1745 | [email protected] |
16 | Mohammdi Healthcare Systems Pvt Ltd | 798, Moon Building, Mori Road, Mahim West, Mumbai - 400016, India | +910 222 447 6666+910 222 444 0786+910 982 006 1956+910 982 072 1197 | [email protected]@gmail.com |
17 | National Medical and Dialysis Centre | House No. 516, Sector 10-D, Opposite Hotel Mountview, 160011 Chandigarh, India | +911 725 074 333+919 815 111 600 | [email protected] |
18 | Rele Clinic | Gita Building, 10AA, "A" Wing, Pandita Ramabai Road, Gamdevi, Mumbai - 400 007 | +912 223 613 737+912 223 613 838 | [email protected]@hotmail.com |
19 | Sadhu Vaswani Mission Medical Centre | 4/27, Shantiniketan,New Delhi, 110021, India | +919 810 047 953+911 124 111 562+919 810 047 953 | [email protected] |
20 | Sanjiwani Chikitsa Kendra | Opp. City Post Office, Itwari, Nagpur - 440002 - M. St. - India | +917 122 769 494+917 1242 2996+919 422 102 590 | [email protected] |
21 | Soorya Multispeciality Hospital | 164, Bungalow Street, Erode Road, Tiruchengode, 637211 Namakkal, Tamil Nadu, India | +919 894 190 189+914 288 252 520 | [email protected]@gmail.com |
No. | Clinic Name | Address | Contact Num. | |
1 | Jesslyn Medical Centre | Taman Surya III Block F1 No. 63 Kalideres - Jakarta Barat, Indonesia | +622 154 365 638+622 154 365 639+628 121 383 9000 | [email protected]@jesslynmedicalCentre.com |
2 | Legowo Medika Clinic & Laboratory | Mega Boulevard Harapan Indah Block RV 2, No. 1 C, Harapan Indah 2, Bekasi, Kabupaten Bekasi, Indonesia | +622 129 566 708+622 129 566 709 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | Atieh Clinic | Dademan Blvd, Shahrak Qarb (Qods) Tehran, Iran | +982 188 368 925+989 121 548 332+989 125 332 178 | [email protected] |
No. | Clinic Name | Address | Contact Num. | |
1 | IOM Clinic Baghdad | IBN Albitar Hospital, AL Salihiya, Baghdad, Iraq | +964 780 924 5648+964 770 250 3459+964 770 288 3117 | [email protected] |
2 | IOM Clinic Erbil | 60 M Street, Erbil 44001, Erbil Iraq | +964 751 015 1477+964 772 173 9254 | [email protected]@IOM.INT |
No. | Clinic Details | |
1. | International SOS Almaty Clinic11, Luganskogo Street Almaty, 050051, Kazakhstan | |
T: | +77 272 581 911 | |
F: | +77 272 581 585 | |
Email: | [email protected]@[email protected] |
No. | Clinic Details | |
1. | Alsalaam Medical CentreJanzoor - Circular Road, P.O.Box 3698 Tripoli - Libya | |
T: | +218 214 898 025+218 214 898 026 | |
F: | +218 214 891 490 | |
M: | +21 891 320 5816 | |
Email: | [email protected] |
No. | Clinic Details | |
1. | International SOS Clinic (Yangon)Inya Lake Hotel, 37 Kabar Aye Pagoda Road, Bahan Township, Yangon, Myanmar | |
T: | +95(1) 657 922 | |
F: | +95(1) 667 866 | |
Email: | [email protected] | |
2. | Kone Baung Medical CentreShwebonthar (Upper Block), Pabadan, 11143 Yangon, Myanmar | |
T: | +95(1) 383 609+95(1) 241 074 | |
M: | +959 514 0815 | |
Email: | [email protected]@gmail.com |
No. | Clinic Details | |
1. | Dr. Iwamura Memorial Hospital and Research CentreSallaghari Ukalo, Bhaktapur-17, Bhaktapur, Nepal | |
T: | +977 1661 2705+977 1661 2695 | |
M: | +977 985 113 6541 | |
Email: | [email protected] | |
2. | IOM Resettlement Health Assessment Centre (Damak)Bhrikuti Chowk, Damak-11, Jhapa, Nepal | |
T: | +977 2358 5211+977 2358 5213 | |
F: | +977 2358 5212 | |
M: | +977 980 100 4503 | |
Email: | [email protected]@iom.int | |
3. | IOM Migration Health Assessment Centre (MHAC)768/12 Thirbam Sadak, Baluwatar-5, Kathmandu, Nepal | |
T: | +977 1441 7219+977 1442 9599+977 1441 4946 | |
F: | +977 1442 1870 | |
Email: | [email protected]@iom.int |
No. | Clinic Details | |
1. | Asher Hospital & MaternityPlot 1197, Cadastral Zone B07, Katampe By Nicon Junction, Abuja, Nigeria | |
T: | +234 8034 0849 72 | |
M: | +234 8034 0849 72 | |
Email: | [email protected] | |
2. | Clinix Healthcare Limited Ilupeju LagosPlot B, Block XII, Alhaji Adejumo Avenue, Off Gbagada Oshodi Express Way (Beside Total Filling Station) Anthony, 234 Lagos, Nigeria | |
M: | +234 080 3347 1892 | |
Email: | [email protected] | |
3. | Dr. A. A. Fatayi-Williams Clinics54/56 Bankole Street, Lagos 101001, Nigeria | |
T: | +234 1477 1349+234 1470 0442+234 0808 100 9943+234 0808 100 9944+234 0709 812 3367+234 0709 812 3368+234 0705 174 0601 | |
F: | +234 1266 0611+234 1264 4906 | |
Email: | [email protected] | |
4. | Dr Hassan's Hospital & Diagnostic Centre5, Iller Crescent, Off Katsina Ala Crescent, Maitama, Abuja FCT, Nigeria | |
T: | +234 810 368 5559+234 809 505 2716+234 814 701 250 102+234 816 161 6702 | |
M: | +234 810 368 5559+234 814 701 2501 | |
Email: | [email protected]@[email protected] | |
5. | FIRST CITY DIAGNOSISPlot 3, Jerry Iriabe Street Lekki, Phase 1, Lagos, Nigeria | |
T: | +234 070 2840 4990+234 070 2840 4995+234 080 333 378 638 | |
F: | +234 1271 0527 | |
Email: | [email protected][email protected]@yahoo.com | |
6. | Life Care Clinics LtdNo.8 Eziukwu Road, Aba, 23482, Abia State, Nigeria | |
T: | +234 902 937 0298 | |
M: | +234 803 316 6678 | |
Email: | [email protected] | |
7. | The Consultants Practice / The Childrens Practice Ltd25, Raymond Njoku Street Off Awolowo Road, Ikoyi, Lagos, Nigeria | |
T: | +234 1461 1941 | |
F: | +234 1461 1941 | |
M: | +234 706 585 9845+234 809 354 0899+234 706 585 9845 | |
Email: | [email protected]@[email protected] |
No. | Clinic Details | |
1. | KIMS Oman HospitalNear Darsait Roundabout, P.O.Box 1522, Muscat, Sultanate of Oman | |
T: | +968 2476 0100 | |
F: | +968 2479 1747 | |
M: | +968 9289 5888 | |
Email: | [email protected] |
No. | Clinic Details | |
1. | Al-Nasar Lab950-B, Faisal Town, Maulana Shaukat Ali Road, 5400 Lahore, Punjab, Pakistan | |
T: | +92 423 517 0777+92 423 516 2185 | |
M: | +92 300 840 0944+92 300 803 5257+92 300 852 6944 | |
Email: | [email protected] | |
2. | Aziz Medical Centre#1, Street #16 F 6/3, Islamabad 44000, Pakistan | |
T: | +925 1287 3191 | |
F: | +925 1287 3193 | |
M: | +923 335 124 191 | |
Email: | [email protected]@[email protected] | |
3. | Clinlab517-A Faisal Town, 54000 Lahore, Pakistan | |
T: | +92 300 847 6503 | |
M: | +923 008 483 930 | |
Email: | [email protected] | |
4. | Fazal Medical Diagnostic Centre542 Block 2 A II, Al Karim Chowk Haider Road, Township, 54000 Lahore Punjab, Pakistan | |
T: | +920 423 511 3865+920 423 514 1693 | |
F: | +920 423 511 3865 | |
M: | +920 423 012 629 047 | |
Email: | [email protected] | |
5. | GCC Diagnostic CentreBuilding no. 1-A & 1-B, Street # 6, Ibn-e- Sena Road, G-10/3, Islamabad | |
T: | +92 51 235 2912+92 51 235 2913+92 51 235 2916 | |
F: | +92 51 235 2914 | |
Email: | [email protected] | |
6. | IOM Migration Health Assessment Centre (MHAC), IslamabadHouse No. 14, St. No 76, Sector G-/6-4, Direct access from St 84 Islamabad 44000, Islamabad Federal Capital, Pakistan | |
T: | +925 827 432 530 | |
F: | +925 1283 1172 | |
CC: | +925 111 146 6472 | |
Email: | [email protected] | |
7. | IOM Migration Health Assessment Centre (MHAC), KarachiPlot # F/14, PECHS Block 6, Shahra e Faisal, Near to KFC (Nursery), 75350 Karachi Sindh Province, Pakistan | |
T: | +92 213 4385612+92 213 4385614 | |
M: | +92 321 2007021 | |
F: | +92 213 4385613 | |
CC: | +92 511 11466472 | |
Email: | [email protected]@iom.int | |
8. | IOM Migration Health Assessment Centre (MHAC), LahoreHouse No 70-H, Gulberg-III, 54660 Lahore Punjab Province, Pakistan | |
T: | +925 827 432 530 | |
F: | +924 235 863 742 | |
CC: | +925 111 146 6472 | |
Email: | [email protected] | |
9. | IOM Migration Health Assessment Centre (MHAC), MirpurHouse No.6, Sector D4, West Block, F2 Road, Mirpur, 10250 Azad Kashmir, Pakistan | |
T: | +925 827 432 530 | |
CC: | +925 111 146 6472 | |
Email: | [email protected] | |
10. | Nayab Labs & Diagnostic Centre6-Pak Pavilion Plaza, 65-E Fazal-Ul-Haq Road, Blue Area 44000, Islamabad, Pakistan | |
T: | +925 1280 6004 | |
F: | +925 1234 8374 | |
M: | +923 225 158 016 | |
Email: | [email protected] | |
11. | Rehman Diagnostic & Research Centre (Karachi)82-C, Gulshan-E-Iqbal, Block 4 - Near Patel Hospital, Karachi, Pakistan | |
T: | +922 134 638 850 | |
M: | +920 335 915 3153 | |
Email: | [email protected] | |
12. | Rehman Diagnostic & Research Centre (Lahore)15-Noon Avenue, Old Muslim Town, Near Punjab College, 52254 Lahore-Punjab, Pakistan | |
T: | +924 235 914 594+924 235 914 595 | |
F: | + 924 235 914 596 | |
M: | +920 335 915 3153 | |
Email: | [email protected] | |
13. | Taj Medical & Vaccination CentreBungalow #14E,KFC Lane,Off Shahra-E-Faisal. Near Protector of Immigrants Office, Block 6, P.E.C.H.S Karachi,Pakistan. | |
T: | +92 21 3430 0075+92 21 3430 0076 | |
F: | +92 21 3452 3589 | |
Email: | [email protected][email protected]@gmail.com | |
14. | Wilcare4-M, Model Town Extension, Lahore, 54700, Pakistan | |
T: | +924 211 194 5227 | |
Email: | [email protected]@wilcare.org |
No. | Clinic Details | |
1. | Industrial Medical Services Department (IMSD) of Manila Doctors Hospital667 United Nations Avenue, Ermita, 1000 Manila, Philippines | |
T: | +632 558 0888+632 524 3011(Local 3350, 8140, 4627) | |
M: | +639 236 938 868 | |
Email: | [email protected]@[email protected] | |
2. | International Organization for Migration Manila Health Centre15 Floor Trafalgar Plaza Building, H.V.Dela Costa St. Salcedo Village, 1227 Makati, Philippines | |
T: | +632 883 9300 | |
F: | +632 883 9377 | |
M: | +639 175 934 688+639 199 334 667 | |
Email: | [email protected] | |
3. | L-R Medical & X-ray Clinic Inc2938 Finlandia Cor Bautista Street, San Isidro Village, 1234 Makati City, Philippines | |
T: | +632 843 9616+632 812 7059+632 889 5407 | |
F: | +632 816 2205 | |
M: | +639 088 831 873 | |
Email: | [email protected] | |
4. | Prosperity Medical Clinic & Laboratory, Inc.Unit 4, Number 858, Remedios St. Malate, 1004 Manila, Philippines | |
T: | +632 521 2252+632 522 8749 | |
F: | +632 522 8749 | |
M: | +639 173 700 587 | |
Email: | [email protected] |
No. | Clinic Details | |
1. | KIMS Qatar Medical CentreAbdulRehman Bin Jassim Al Thani Street, Wakra, PO Box 82125, Wakra State of Qatar | |
T: | +974 4020 7100+974 4463 1864 | |
F: | +974 4463 1534 | |
M: | +974 5521 5921+974 7471 8077 | |
Email: | [email protected]@[email protected]@kimsqatar.com |
No. | Clinic Details | |
1. | Clinic 9 Medical CentreAlkahleej Road, 32424 Dammam, Saudi Arabia | |
T: | +966 920 006 802 | |
F: | +966 138 385 999 | |
M: | +966 54 711 1228 | |
Email: | [email protected] | |
2. | Dr. Hala Essa Binladen Hospital29, Ibrahim Adham-Alhamra, 54340 Jeddah 21514, Saudi Arabia | |
T: | +966 126 603 332 | |
F: | +966 126 635 545 | |
M: | +966 554 041 937 | |
Email: | [email protected] | |
3. | Jarir Medical CentreJarir Street, Malaz, 26840 Riyadh, Saudi Arabia | |
T: | +966 114 777 471 | |
F: | +966 114 781 441 | |
M: | +966 5526 4844 | |
Email: | [email protected] | |
4. | KIMS Suncity's Medical CentreKing Faisal Road (West), Al Jubail City, 1176 Al Jubail, Eastern Province, Saudi Arabia | |
T: | +966 3362 0039+966 3362 0091+966 3362 0094 | |
F: | +966 013 621 312 | |
M: | +966 056 425 6147 | |
Email: | [email protected]@kims.com.sa | |
5. | New Safa Makkah Poly Clinic (Safa Makkah-2)Opposite Bangladeshi Market , Batha, 11382 Riyadh, Saudi Arabia | |
T: | +966 114 068 722+966 011 404 0188 | |
F: | +966 011 404 4544 | |
M: | +966 569 986 270 | |
Email: | [email protected] |
No. | Clinic Details | |
1. | Severance HospitalYonsei-Ro 50-1, Seodaemun-Gu, 03722 Seoul, South Korea | |
T: | +822 1599 1004 | |
F: | +822 2227 7954 | |
Email: | [email protected] |
No. | Clinic Details | |
1. | Healthy Life Clinic10 Deal Place (A), Colombo 3, Sri Lanka | |
T: | +941 1470 0700+947 7351 1511 | |
M: | +947 7732 9677 | |
Email: | [email protected]@healthylife.lk | |
2. | Blue Cross Medical Centre (Pvt) Ltd682 Kotte Road Rajagiriya, 10107, Sri Lanka | |
T: | +941 1287 6888+941 1287 6889 | |
F: | +941 1266 5523 | |
M: | +947 7753 6851+947 7732 4724 | |
Email: | [email protected] | |
Website: | www.bluecrossmedicalcentre.com | |
3. | IOM Migration Health Assessment Centre, Colombo42/1, Horton Place,Colombo 07,Sri Lanka | |
T: | +941 1511 2200 | |
F: | +941 1256 5433 | |
Email: | [email protected] | |
